![]() |
||||
| Manufacturing and Distribution Operations Improvement |
Quality, Environmental and Regulatory Consulting |
|||
| Shop Floor Organization and Processes | Quality Programs | |||
| Work flow, material management, labor productivity, and facility and equipment utilization | Total quality management, ISO 9000, 14000 and other quality standards, continuous improvement programs | |||
| Logistics and Supply Chain Management | Environmental and Regulatory Services | |||
| Sales planning and ordering, material handling and warehousing, distribution channels and transportation and supplier/customer relationships |
System evaluations, documentation, training and compliance monitoring | |||
| Information Technology | Enterprise Evaluation and Planning | |||
| Systems Improvement and Integration | Strategic Business Planning | |||
| System needs assessments, systems identification and selection process, systems testing and implementation | Systematic approach to link company strategies to action plan targets in four dimensions (Financial, Customer, Internal Process, Innovation and Growth) and to establish measurable performance benchmarks | |||
| Client/Server and Networks | Business Organization and Structure | |||
| Planning and design services, use of the Internet and Intranet systems |
Entity structure and relationships, management organization and control, customer and employee relationships and succession planning | |||
| Engineering and Estimating Systems | Business Systems and Processes | |||
| Integration with other systems | Engineering and production, sales and marketing, human resources, finance and technology, purchasing and distribution | |||
| International Services | Traditional Services | |||
| International Strategy | Audit | |||
| International Operations | Tax Compliance | |||
| International Taxation | Tax Consulting | |||
| Specialty Tax Consulting | Special Project Assistance | |||
| Utilization of Special Tax Credits | Transaction Analysis and Reconciliations | |||
| Managing State and Local Taxes | Internal Audit Procedures | |||
| Estate and Gift Tax Planning | Contract/Agreement Compliance Procedures | |||
| General Tax Planning | Litigation Support | |||
| Capital Market Services | ||||
| Acquisitions or Sale of Business | ||||
| Financing | ||||
| About Grant Thornton | ||||
| Grant Thornton is one of the world's largest and most dynamic accounting and management consulting organizations. Our goal is to help our clients grow faster by providing business services that deliver measurable value. Worldwide, the Grant Thornton association of firms has more than 18,500 partners and staff and over 550 offices in more than 90 countries. In the United States, some 3,000 partners and staff serve clients through 48 locations. Our headquarters are in Chicago, where our firm was established in 1924. www.grantthornton.com | ||||
| For More Information | ||||
| For more information on any of the above services, please e-mail us at dmeyer@gt.com or cengle@gt.com. |
||||
| Front Page Welcome Main Menu Newsletters Education Information Jobs Links Guest Book Sitemap Top | ||||